<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Armin Osmancevic</title>
	<atom:link href="http://www.werk.se/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.werk.se</link>
	<description>WERK &#124; Armin Osmancevic, creative professional from Stockholm, Sweden</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:12:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Carlsberg 900 featured at Blog Del Diseno</title>
		<link>http://www.werk.se/carlsberg-900-featured-at-blog-del-diseno/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carlsberg-900-featured-at-blog-del-diseno</link>
		<comments>http://www.werk.se/carlsberg-900-featured-at-blog-del-diseno/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:12:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Case]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[900]]></category>
		<category><![CDATA[carlsberg]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[werk]]></category>

		<guid isPermaLink="false">http://www.werk.se/?p=758</guid>
		<description><![CDATA[One of our projects for Carlsberg featured on Blog Del Diseno &#8211; Thanks!]]></description>
		<wfw:commentRss>http://www.werk.se/carlsberg-900-featured-at-blog-del-diseno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s new Next Great Interface</title>
		<link>http://www.werk.se/apples-new-next-great-interface/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apples-new-next-great-interface</link>
		<comments>http://www.werk.se/apples-new-next-great-interface/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 09:52:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.werk.se/?p=535</guid>
		<description><![CDATA[&#160; On January 12, 2012, the US Patent &#38; Trademark Office published a patent application from Apple that reveals an exciting new 3D GUI for iOS mobile devices. The new UI will work with proximity sensor arrays and will respond to hovering gestures. The Crazy Ones in Cupertino have been working on advanced 3D GUIs for [...]]]></description>
		<wfw:commentRss>http://www.werk.se/apples-new-next-great-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 HTML5 sites that changed the game</title>
		<link>http://www.werk.se/20-html5-sites-that-changed-the-game/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=20-html5-sites-that-changed-the-game</link>
		<comments>http://www.werk.se/20-html5-sites-that-changed-the-game/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 10:30:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[svg]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webgl]]></category>

		<guid isPermaLink="false">http://www.werk.se/?p=544</guid>
		<description><![CDATA[This year HTML5 truly rocked. Oli Studholme, one of the HTML5 Doctors, runs through 20 of the best sites and covers semantics, audio, client-side web apps, canvas as well as SVG and WebGL and looks ahead to the future 2011 has been an amazing year for HTML5 and the web. We’ve seen HTML5 continue maturing, progressing to [...]]]></description>
		<wfw:commentRss>http://www.werk.se/20-html5-sites-that-changed-the-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Insane Immersive Movie Experience</title>
		<link>http://www.werk.se/most-insane-immersive-movie-experience/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=most-insane-immersive-movie-experience</link>
		<comments>http://www.werk.se/most-insane-immersive-movie-experience/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 11:48:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Motion design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[handmade]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[output]]></category>
		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">http://www.werk.se/?p=555</guid>
		<description><![CDATA[Check out this guy&#8217;s room totally change into the movie he is watching! No SFX, no post production, no cuts, everything you see here is 100% for real. By Studio Output, FND Collective and MLF. Lovely stuff!!!]]></description>
		<wfw:commentRss>http://www.werk.se/most-insane-immersive-movie-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Interaction design books and links</title>
		<link>http://www.werk.se/top-interaction-design-books-and-links/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-interaction-design-books-and-links</link>
		<comments>http://www.werk.se/top-interaction-design-books-and-links/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 12:09:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[gesture]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[user-centered]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://www.werk.se/?p=559</guid>
		<description><![CDATA[Here are some recommendations for books and links that should be essential reading for everyone interested in interaction design, visual design, usability, and much more. Feel free to comment, add and criticize! &#160; &#160; BILL MOOGRIDGE William (Bill) Moggridge, an industrial and interaction designer, is co-founder of the Silicon Valley-based design firm IDEO and the current director of [...]]]></description>
		<wfw:commentRss>http://www.werk.se/top-interaction-design-books-and-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of Flash according to the Industry leaders</title>
		<link>http://www.werk.se/the-future-of-flash-according-to-the-industry-leaders/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-future-of-flash-according-to-the-industry-leaders</link>
		<comments>http://www.werk.se/the-future-of-flash-according-to-the-industry-leaders/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 14:02:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[2d]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[fwa]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[steve]]></category>
		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">http://www.werk.se/?p=563</guid>
		<description><![CDATA[&#160; &#160; Since Steve Jobs posted his &#8220;Thoughts on Flash&#8221; in April 2010, a lot has been talked about with regards to the future of Flash. With Adobe&#8217;s recent announcement that &#8220;Our future work with Flash on mobile devices will be focused on enabling Flash developers to package native apps with Adobe AIR for all [...]]]></description>
		<wfw:commentRss>http://www.werk.se/the-future-of-flash-according-to-the-industry-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add value with custom QR codes</title>
		<link>http://www.werk.se/add-value-with-custom-qr-codes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=add-value-with-custom-qr-codes</link>
		<comments>http://www.werk.se/add-value-with-custom-qr-codes/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 14:18:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[qr codes]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[tesco]]></category>

		<guid isPermaLink="false">http://www.werk.se/?p=568</guid>
		<description><![CDATA[QR Codes are the easiest way to transform your analogue marketing into digital, and QR Codes can be the medium that connect your brand with mobile audiences out there. They represent a new communication channel that everyone can afford and they can be easily implemented alongside your current marketing activities. Their huge advantage is the [...]]]></description>
		<wfw:commentRss>http://www.werk.se/add-value-with-custom-qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Man Who Thought Differently, Stayed Hungry &amp; Stayed Foolish</title>
		<link>http://www.werk.se/the-man-who-thought-differently-stayed-hungry-stayed-foolish/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-man-who-thought-differently-stayed-hungry-stayed-foolish</link>
		<comments>http://www.werk.se/the-man-who-thought-differently-stayed-hungry-stayed-foolish/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 14:05:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[steve]]></category>

		<guid isPermaLink="false">http://www.werk.se/?p=603</guid>
		<description><![CDATA[27.100 videos on Steve Jobs: Click here to watch videos]]></description>
		<wfw:commentRss>http://www.werk.se/the-man-who-thought-differently-stayed-hungry-stayed-foolish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Björk&#8217;s new album as a series of iPad apps</title>
		<link>http://www.werk.se/bjorks-new-album-as-a-series-of-ipad-apps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bjorks-new-album-as-a-series-of-ipad-apps</link>
		<comments>http://www.werk.se/bjorks-new-album-as-a-series-of-ipad-apps/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 14:18:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[björk]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://www.werk.se/?p=609</guid>
		<description><![CDATA[The ever innovative Björk has created her album as a series of iPad apps. The result is a bundle of interactive art, entertainment and audio content that sets a benchmark in how artists can use technology. Read more here and here]]></description>
		<wfw:commentRss>http://www.werk.se/bjorks-new-album-as-a-series-of-ipad-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who do you want to be today? Realtime face substitution is awesome!</title>
		<link>http://www.werk.se/who-do-you-want-to-be-today-realtime-face-substitution-is-awesome/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=who-do-you-want-to-be-today-realtime-face-substitution-is-awesome</link>
		<comments>http://www.werk.se/who-do-you-want-to-be-today-realtime-face-substitution-is-awesome/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 14:24:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[facetracker]]></category>
		<category><![CDATA[realtime]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.werk.se/?p=618</guid>
		<description><![CDATA[&#160; FaceTracker is a C/C++ API for real time generic non-rigid face alignment and tracking. Goal: Non-rigid face alignment and tracking is a common problem in computer vision. It is the front-end to many algorithms that require registration, for example face and expression recognition. However, those working on algorithms for these higher level tasks are often [...]]]></description>
		<wfw:commentRss>http://www.werk.se/who-do-you-want-to-be-today-realtime-face-substitution-is-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
